Archive
Archive for the ‘Weekly Routing Table Report’ Category
Weekly Routing Table Report: Resumo LACNIC (Setembro/2010)
25/09/2010
Leave a comment
Descrição | 04/09/2010 | 11/09/2010 | 18/09/2010 | 25/09/2010 |
Prefixes being announced by ASes | 30.075 | 30.221 | 30.120 | 30.249 |
Total prefixes after maximum aggregation | 7.082 | 7.101 | 7.214 | 7.285 |
Deaggregation factor | 4,25 | 4,26 | 4,18 | 4.15 |
Prefixes announced from address blocks | 28.605 | 28.778 | 28.673 | 28.745 |
Unique aggs announced from address blocks | 15.336 | 15.291 | 15.258 | 15.259 |
Origin ASes in the Internet Routing Table | 1.342 | 1.345 | 1.350 | 1.354 |
Prefixes per ASN | 21,32 | 21,40 | 21,24 | 21,23 |
Origin ASes announcing only one prefix | 417 | 419 | 421 | 422 |
Transit ASes in the Internet Routing Table | 235 | 233 | 235 | 232 |
Average AS path length visible | 3,9 | 4,0 | 4,0 | 4,0 |
Max AS path length visible | 18 | 17 | 19 | 19 |
IPv4 addresses announced to Internet | 77.005.696 | 76.470.144 | 75.506.304 | 75.452.800 |
% of available address space announced | 57,4 | 57,0 | 56,3 | 56,2 |
Na Internet | |||||
Número de ASes | 34.721 | 34.754 | 34.823 | 34.863 | |
Endereços IPv4 | 2.279.348.416 | 2.264.627.392 | 2.269.815.744 | 2.273.798.848 |
Referências: 1. Routing Table Report Report Website: http://thyme.apnic.net Detailed Analysis: http://thyme.apnic.net/current/ 2. The Cidr Report http://www.cidr-report.org
Categories: BGP, TCP/IP, Weekly Routing Table Report